What's the likelihood of your flight being on time? Airline punctuality 2010 published.
Added 22/03/2011
If you’ve got a flight booked, or you are currently shopping around for a flight, don’t just think about the price, you can also check out an airline’s record on timings and delays before you make a decision.
The latest league table showing airline punctuality has just been published by flightontime.info.
Bmi Regional has topped the league table, which details on-time airlines from UK airports for January to December 2010. The table, which has been put together using arrival and departure times recorded by the Civil Aviation Authority, shows the average delay in minutes, as well as the percentage of arrivals and departures within 15 minutes of the scheduled time.
Ryanair, the low cost airline we all love to hate, was in 15th position with an average delay of 13.7 minutes and 75.9% of flights within 15 minutes of the scheduled time. This beat British Airways, who came 20th in the table, with an average delay time of 15.1 minutes and only 74% of flights arriving and departing within 15 minutes of the scheduled time.
Rank | Average delay in minutes | Within 15 mins (%) | More than 1 hour late (%) | |
bmi Regional | 1st | 7.1 | 89.7 | 3.2 |
Eastern Airways | 2nd | 8.3 | 89.2 | 3.9 |
City Jet / Scot Airways | 3rd | 8.8 | 85.6 | 3.4 |
VLM Airlines | 4th | 8.9 | 86 | 3.8 |
KLM (incl Cityhopper) | 5th | 9.3 | 84.7 | 3.2 |
Scandinavian SAS | 6th | 10.1 | 81.8 | 4 |
Loganair | 7th | 10.2 | 86.4 | 4.6 |
Air Southwest | 8th | 10.3 | 82 | 4.4 |
Air Berlin | 9th | 11.7 | 79.1 | 4.2 |
bmi British Midland | 10th | 11.7 | 79.2 | 4.3 |
Brussels Airlines | 11th | 12 | 79.1 | 4.8 |
Swiss Airlines | 12th | 12.3 | 75.8 | 4.2 |
Flybe | 13th | 13.3 | 81 | 5.8 |
BA CityFlyer | 14th | 13.5 | 78.5 | 6.3 |
Ryanair | 15th | 13.7 | 75.9 | 4.4 |
Aer Lingus | 16th | 13.7 | 77.9 | 5.5 |
Air France | 17th | 13.9 | 75.1 | 4.8 |
United Airlines | 18th | 14.4 | 76 | 5.8 |
Alitalia | 19th | 15.1 | 68.6 | 5.1 |
British Airways | 20th | 15.1 | 74 | 5.5 |
2010 Ranking by Jan-Dec average delay (ascending). Analysis includes arrivals and departures at UK reporting airports.